<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>beyond.ca Car Blog</title>
	<atom:link href="http://www.beyond.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.beyond.ca</link>
	<description>Automotive Enthusiasts Blog</description>
	<pubDate>Wed, 17 Mar 2010 02:53:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>Schumacher return a big hit with German TV viewers</title>
		<link>http://www.beyond.ca/schumacher-return-a-big-hit-with-german-tv-viewers/3628.html</link>
		<comments>http://www.beyond.ca/schumacher-return-a-big-hit-with-german-tv-viewers/3628.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:02:51 +0000</pubDate>
		<dc:creator>Canwest News Service</dc:creator>
		
		<category><![CDATA[Motorsports]]></category>

		<category><![CDATA[Automotive News]]></category>

		<category><![CDATA[bahrain gp]]></category>

		<category><![CDATA[Bahrain Grand Prix]]></category>

		<category><![CDATA[formula 1]]></category>

		<category><![CDATA[Formula One 2010]]></category>

		<category><![CDATA[Michael Schumacher]]></category>

		<guid isPermaLink="false">tag:www.canada.com,2010-03-16 15:02:51Z:content=2688653</guid>
		<description><![CDATA[Michael Schumacher's Formula One return at the Bahrain Grand Prix was a big hit with German television viewers as almost twice as many tuned in this year, broadcaster RTL said on Tuesday.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyond.ca%2Fschumacher-return-a-big-hit-with-german-tv-viewers%2F3628.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyond.ca%2Fschumacher-return-a-big-hit-with-german-tv-viewers%2F3628.html" height="61" width="51" /></a></div><p>Michael Schumacher&#8217;s Formula One return at the Bahrain Grand Prix was a big hit with German television viewers as almost twice as many tuned in this year, broadcaster RTL said on Tuesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond.ca/schumacher-return-a-big-hit-with-german-tv-viewers/3628.html/feed</wfw:commentRss>
<enclosure url="http://a123.g.akamai.net/f/123/12465/1d/www.driving.ca/2688808.bin" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Honda recalls thousands of vehicles over &#8217;soft&#8217; brakes</title>
		<link>http://www.beyond.ca/honda-recalls-thousands-of-vehicles-over-soft-brakes/3630.html</link>
		<comments>http://www.beyond.ca/honda-recalls-thousands-of-vehicles-over-soft-brakes/3630.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Canwest News Service</dc:creator>
		
		<category><![CDATA[Automotive News]]></category>

		<category><![CDATA[honda]]></category>

		<category><![CDATA[honda recalls]]></category>

		<guid isPermaLink="false">tag:canada.com,2010:content=2689728</guid>
		<description><![CDATA[Honda Canada announced Tuesday it will recall thousands of vehicles after fielding owner complaints involving brake pedals.<img src="http://feeds.feedburner.com/~r/canwest/F8328/~4/0oVR8aB54Rw" height="1">]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyond.ca%2Fhonda-recalls-thousands-of-vehicles-over-soft-brakes%2F3630.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyond.ca%2Fhonda-recalls-thousands-of-vehicles-over-soft-brakes%2F3630.html" height="61" width="51" /></a></div><p>Honda Canada announced Tuesday it will recall thousands of vehicles after fielding owner complaints involving brake pedals.<img src="http://feeds.feedburner.com/~r/canwest/F8328/~4/0oVR8aB54Rw" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond.ca/honda-recalls-thousands-of-vehicles-over-soft-brakes/3630.html/feed</wfw:commentRss>
<enclosure url="http://a123.g.akamai.net/f/123/12465/1d/www.driving.ca/2689516.bin" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Toyota Canada chief regrets recalls</title>
		<link>http://www.beyond.ca/toyota-canada-chief-regrets-recalls/3627.html</link>
		<comments>http://www.beyond.ca/toyota-canada-chief-regrets-recalls/3627.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Canwest News Service</dc:creator>
		
		<category><![CDATA[Automotive News]]></category>

		<category><![CDATA[toyota]]></category>

		<category><![CDATA[toyota recalls]]></category>

		<guid isPermaLink="false">tag:canada.com,2010:content=2688683</guid>
		<description><![CDATA[The chief executive of Toyota Canada on Tuesday expressed regret at the "anxiety and inconvenience" that the company's recent recalls has caused its Canadian customers.<img src="http://feeds.feedburner.com/~r/canwest/F8328/~4/JEaYasDe_gc" height="1">]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyond.ca%2Ftoyota-canada-chief-regrets-recalls%2F3627.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyond.ca%2Ftoyota-canada-chief-regrets-recalls%2F3627.html" height="61" width="51" /></a></div><p>The chief executive of Toyota Canada on Tuesday expressed regret at the &#8220;anxiety and inconvenience&#8221; that the company&#8217;s recent recalls has caused its Canadian customers.<img src="http://feeds.feedburner.com/~r/canwest/F8328/~4/JEaYasDe_gc" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond.ca/toyota-canada-chief-regrets-recalls/3627.html/feed</wfw:commentRss>
<enclosure url="http://a123.g.akamai.net/f/123/12465/1d/www.driving.ca/2596817.bin" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Man hung on hood of stolen car</title>
		<link>http://www.beyond.ca/man-hung-on-hood-of-stolen-car/3626.html</link>
		<comments>http://www.beyond.ca/man-hung-on-hood-of-stolen-car/3626.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Canwest News Service</dc:creator>
		
		<category><![CDATA[Automotive News]]></category>

		<category><![CDATA[car theft]]></category>

		<guid isPermaLink="false">tag:canada.com,2010:content=2688423</guid>
		<description><![CDATA[Two young women are facing charges after a stolen car crashed into a tree early Monday -- with the owner clinging to the hood.<img src="http://feeds.feedburner.com/~r/canwest/F8328/~4/DvykZNUvZSI" height="1">]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyond.ca%2Fman-hung-on-hood-of-stolen-car%2F3626.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyond.ca%2Fman-hung-on-hood-of-stolen-car%2F3626.html" height="61" width="51" /></a></div><p>Two young women are facing charges after a stolen car crashed into a tree early Monday &#8212; with the owner clinging to the hood.<img src="http://feeds.feedburner.com/~r/canwest/F8328/~4/DvykZNUvZSI" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond.ca/man-hung-on-hood-of-stolen-car/3626.html/feed</wfw:commentRss>
<enclosure url="http://a123.g.akamai.net/f/123/12465/1d/www.driving.ca/2688625.bin" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Ferrari fills podium in uneventful Grand Prix</title>
		<link>http://www.beyond.ca/ferrari-fills-podium-in-uneventful-grand-prix-2/3619.html</link>
		<comments>http://www.beyond.ca/ferrari-fills-podium-in-uneventful-grand-prix-2/3619.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:50:57 +0000</pubDate>
		<dc:creator>Canwest News Service</dc:creator>
		
		<category><![CDATA[Motorsports]]></category>

		<category><![CDATA[Automotive News]]></category>

		<category><![CDATA[Bahrain Grand Prix]]></category>

		<category><![CDATA[ferrari]]></category>

		<category><![CDATA[formula 1]]></category>

		<category><![CDATA[Michael Schumacher]]></category>

		<guid isPermaLink="false">tag:www.canada.com,2010-03-15 14:50:57Z:content=2684198</guid>
		<description><![CDATA[Michael Schumacher returned to Formula One on Sunday after
three years in retirement and found it was just how he remembered
it.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyond.ca%2Fferrari-fills-podium-in-uneventful-grand-prix-2%2F3619.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyond.ca%2Fferrari-fills-podium-in-uneventful-grand-prix-2%2F3619.html" height="61" width="51" /></a></div><p>Michael Schumacher returned to Formula One on Sunday after<br />
three years in retirement and found it was just how he remembered<br />
it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond.ca/ferrari-fills-podium-in-uneventful-grand-prix-2/3619.html/feed</wfw:commentRss>
<enclosure url="http://www.canada.com/2682140.bin" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Alonso saddles up the stallion</title>
		<link>http://www.beyond.ca/alonso-saddles-up-the-stallion/3612.html</link>
		<comments>http://www.beyond.ca/alonso-saddles-up-the-stallion/3612.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:13:45 +0000</pubDate>
		<dc:creator>Canwest News Service</dc:creator>
		
		<category><![CDATA[Motorsports]]></category>

		<category><![CDATA[Automotive News]]></category>

		<category><![CDATA[Bahrain Grand Prix]]></category>

		<category><![CDATA[Fernando Alonso]]></category>

		<category><![CDATA[ferrari]]></category>

		<category><![CDATA[formula 1]]></category>

		<guid isPermaLink="false">tag:www.canada.com,2010-03-15 12:13:45Z:content=2684111</guid>
		<description><![CDATA[Fernando Alonso rolled back the years for Ferrari on Sunday,
dedicating his F1 Bahrain Grand Prix victory to the Italian giants'
staff and fans who endured a miserable 2009 season.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyond.ca%2Falonso-saddles-up-the-stallion%2F3612.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyond.ca%2Falonso-saddles-up-the-stallion%2F3612.html" height="61" width="51" /></a></div><p>Fernando Alonso rolled back the years for Ferrari on Sunday,<br />
dedicating his F1 Bahrain Grand Prix victory to the Italian giants&#8217;<br />
staff and fans who endured a miserable 2009 season.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond.ca/alonso-saddles-up-the-stallion/3612.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Power takes IndyCar Sao Paulo 300</title>
		<link>http://www.beyond.ca/power-takes-indycar-sao-paulo-300/3613.html</link>
		<comments>http://www.beyond.ca/power-takes-indycar-sao-paulo-300/3613.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 12:12:55 +0000</pubDate>
		<dc:creator>Canwest News Service</dc:creator>
		
		<category><![CDATA[Motorsports]]></category>

		<category><![CDATA[Automotive News]]></category>

		<category><![CDATA[indycar]]></category>

		<guid isPermaLink="false">tag:www.canada.com,2010-03-15 12:12:55Z:content=2684206</guid>
		<description><![CDATA[Australian Will Power won the IndyCar Sao Paulo 300 on
Sunday, outlasting U.S. driver Ryan Hunter-Reay to capture the
season opener by 1.4 seconds over a Brazilian street course race
shortened to 61 laps.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyond.ca%2Fpower-takes-indycar-sao-paulo-300%2F3613.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyond.ca%2Fpower-takes-indycar-sao-paulo-300%2F3613.html" height="61" width="51" /></a></div><p>Australian Will Power won the IndyCar Sao Paulo 300 on<br />
Sunday, outlasting U.S. driver Ryan Hunter-Reay to capture the<br />
season opener by 1.4 seconds over a Brazilian street course race<br />
shortened to 61 laps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond.ca/power-takes-indycar-sao-paulo-300/3613.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>U.S. says no explanation yet for Prius Calif. claim</title>
		<link>http://www.beyond.ca/us-says-no-explanation-yet-for-prius-calif-claim/3615.html</link>
		<comments>http://www.beyond.ca/us-says-no-explanation-yet-for-prius-calif-claim/3615.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Canwest News Service</dc:creator>
		
		<category><![CDATA[Automotive News]]></category>

		<category><![CDATA[prius]]></category>

		<category><![CDATA[toyota]]></category>

		<category><![CDATA[toyota recalls]]></category>

		<guid isPermaLink="false">tag:canada.com,2010:content=2684471</guid>
		<description><![CDATA[Safety investigators have found no evidence so far to support or disprove a California motorist's claim his Toyota Motor Corp. Prius sped out of control on its own, and cautioned the case may never be explained, U.S. regulators said on Monday.<img src="http://feeds.feedburner.com/~r/canwest/F8328/~4/Y3iBjBl8aTY" height="1">]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyond.ca%2Fus-says-no-explanation-yet-for-prius-calif-claim%2F3615.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyond.ca%2Fus-says-no-explanation-yet-for-prius-calif-claim%2F3615.html" height="61" width="51" /></a></div><p>Safety investigators have found no evidence so far to support or disprove a California motorist&#8217;s claim his Toyota Motor Corp. Prius sped out of control on its own, and cautioned the case may never be explained, U.S. regulators said on Monday.<img src="http://feeds.feedburner.com/~r/canwest/F8328/~4/Y3iBjBl8aTY" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond.ca/us-says-no-explanation-yet-for-prius-calif-claim/3615.html/feed</wfw:commentRss>
<enclosure url="http://a123.g.akamai.net/f/123/12465/1d/www.driving.ca/2684100.bin" length="" type="image/jpeg" />
		</item>
		<item>
		<title>GM Canada won&#8217;t reinstate dealers</title>
		<link>http://www.beyond.ca/gm-canada-wont-reinstate-dealers/3618.html</link>
		<comments>http://www.beyond.ca/gm-canada-wont-reinstate-dealers/3618.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 00:00:00 +0000</pubDate>
		<dc:creator>Canwest News Service</dc:creator>
		
		<category><![CDATA[Automotive News]]></category>

		<category><![CDATA[general motors]]></category>

		<category><![CDATA[GM]]></category>

		<guid isPermaLink="false">tag:canada.com,2010:content=2684459</guid>
		<description><![CDATA[General Motors of Canada will not follow its U.S. parent company's lead by reinstating dealers who were terminated when the automaker filed for  bankruptcy protection last year.<img src="http://feeds.feedburner.com/~r/canwest/F8328/~4/WCw16vJUsUY" height="1">]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyond.ca%2Fgm-canada-wont-reinstate-dealers%2F3618.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyond.ca%2Fgm-canada-wont-reinstate-dealers%2F3618.html" height="61" width="51" /></a></div><p>General Motors of Canada will not follow its U.S. parent company&#8217;s lead by reinstating dealers who were terminated when the automaker filed for  bankruptcy protection last year.<img src="http://feeds.feedburner.com/~r/canwest/F8328/~4/WCw16vJUsUY" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond.ca/gm-canada-wont-reinstate-dealers/3618.html/feed</wfw:commentRss>
<enclosure url="http://a123.g.akamai.net/f/123/12465/1d/www.driving.ca/1639251.bin" length="" type="image/jpeg" />
		</item>
		<item>
		<title>Bahrain Grand Prix 2010: Free Practice 1 and 2</title>
		<link>http://www.beyond.ca/bahrain-grand-prix-2010-free-practice-1-2/3576.html</link>
		<comments>http://www.beyond.ca/bahrain-grand-prix-2010-free-practice-1-2/3576.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 17:12:59 +0000</pubDate>
		<dc:creator>Shelton Kwan</dc:creator>
		
		<category><![CDATA[Car Blog]]></category>

		<category><![CDATA[bahrain gp]]></category>

		<category><![CDATA[Bahrain Grand Prix]]></category>

		<category><![CDATA[FIA]]></category>

		<category><![CDATA[formula 1]]></category>

		<category><![CDATA[Formula One 2010]]></category>

		<category><![CDATA[lewis hamilton]]></category>

		<category><![CDATA[mclaren blown wing]]></category>

		<category><![CDATA[Ross Brawn]]></category>

		<category><![CDATA[Vodafone McLaren Mercedes]]></category>

		<guid isPermaLink="false">http://www.beyond.ca/?p=3576</guid>
		<description><![CDATA[After a long winter, Formula One is officially back! The cars got back on track early this morning, and as usual, we are not any closer to understanding the pecking order between the teams. FP1 saw all the teams run their installation laps and start cranking out a few laps, with HRT running their first [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.beyond.ca%2Fbahrain-grand-prix-2010-free-practice-1-2%2F3576.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.beyond.ca%2Fbahrain-grand-prix-2010-free-practice-1-2%2F3576.html" height="61" width="51" /></a></div><p>After a long winter, Formula One is officially back! The cars got back on track early this morning, and as usual, we are not any closer to understanding the pecking order between the teams. FP1 saw all the teams run their installation laps and start cranking out a few laps, with HRT running their first ever laps in the brand new car. Having missed all of winter testing, the car was suffering problems and sat on stands until the last few minutes of FP1. Senna had a chance to run 3 installation laps to shake down the car and returned to the pits without running an actual timed lap. Teammate Karun Chandhok had it worst, watching from the sidelines as his car was not ready to run. His car has not hit the track for either sessions today.</p>
<div class="wp-caption aligncenter" style="width: 560px"><img alt="The Bahrain 2010 Drivers Line-Up Parade - Photo Credit @thefifthdriver (twitter)" src="http://www.beyond.ca/i/bahrain-gp-2010-driver-parade.jpg" width="550" height="350" /><p class="wp-caption-text">The Bahrain 2010 Driver&#39;s Line-Up Parade - Photo Credit @thefifthdriver (twitter)</p></div>
<p>The big news today is that the FIA has given McLaren the go ahead on their driver controlled blown wing system, which has given Hamilton the top trap speeds for both sessions at 311km/h. There were many vocal opponents to the system, mainly, Bob Bell from Renault, who ranted live on the BBC broadcast. He believes McLaren is cheating, even though he also admits that the system does adhere to the regulations. Ross Brawn from Mercedes was also critical of the system, complaining that the teams now have to invest a huge amount of money to research, copy, and develop a competing system. Funny he wasn&#8217;t complaining last year when his Brawn GP car had the radical double diffuser, which was also approved, and led to the exact scenario for the other teams that had to copy the idea. </p>
<p>Red Bull has given up on protests, and knows they have to copy the system. It started off right at the photo shoot before FP1, where Webber and Vettel were sneaking around the McLaren chassis and looking inside whenever possible.</p>
<p><img alt="Vettel peeking inside McLaren chassis" src="http://www.beyond.ca/i/vettel-peeking-at-mp4-25.jpg" class="aligncenter" width="600" height="402" /></p>
<p>As teams struggle to copy the system, some interesting tidbits has come to light. For 2010, the monocoque is homogolated, therefore you can not change the tub to accomodate the system. McLaren has a hole in their tub in front of the driver for the snorkel to draw air into the cockpit control system, so other teams can not simply drill in a new hole there. They have to use existing holes, which will be hard to come by. F1 engineers do not like holes in the tub, as it weakens the stiffness of the tub. An option is to run it through the nosecone, with the inlet at the tip, but trying to get the airflow from there, to a driver control system, to the rear wing will prove difficult with a lack of access holes. F1 engineers are most likely the smartest engineers on this planet, so expect the teams to find and copy the system a few races in.</p>
<p>Renault, being off the pace as predicted, has asked the FIA to allow them to make changes to their engines. The team feels that they are 30hp behind the front runners, and has asked for special permission to modify their engines to catch up. If this gets approved, Red Bull will benefit huge, as a boost in power will bring them closer to the front runners. Even though Red Bull was a heavy favorite in pre-season testing, they did not make a big impression in either practice sessions.</p>
<p>Free Practice 2 saw most teams doing long run simulations, where Hamilton somehow managed to destroy his rear tires in only 4 laps at the beginning of the session. As tire wear management will be the key to winning races this year, Lewis has a bit of work to do to catch up to Button&#8217;s superior tire management skills. Because most teams were doing long runs, there were no blistering times, and again, we&#8217;re still just as lost as we were 2 weeks ago when winter testing wrapped up as to where the teams stand. At Mercedes, Rosberg clocked the fastest time, which means he beat out his teammate, seven time World Champion Michael Schumacher, in <em>both </em>sessions. Awesome.</p>
<p>Back to HRT, how did they end up doing? Senna got a few timed laps in, and ended FP2 with the car stopped as the rear wheel almost fell of the car. Ouch.</p>
<ul><strong>FP1</strong></ul>
<p>1. Sutil 1:56.583<br />
2. Alonso 1:56.766 +0.183<br />
3. Kubica 1:57.041 +0.458<br />
4. Massa 1:57.055 +0.472<br />
5. Button 1:57.068 +0.485<br />
6. Hamilton 1:57.163 +0.580<br />
7. Liuzzi 1:57.194 +0.611<br />
8. Rosberg 1:57.199 +0.616<br />
9. Webber 1:57.255 +0.672<br />
10. Schumacher 1:57.662 +1.079</p>
<ul><strong>FP2</strong></ul>
<p>1. Rosberg 1:55.409<br />
2. Hamilton 1:55.854 +0.445<br />
3. Schumacher 1:55.903 +0.494<br />
4. Button 1:56.076 +0.667<br />
5. Vettel 1:56.459 +1.050<br />
6. Hulkenberg 1:56.501 +1.092<br />
7. Massa 1:56.555 +1.146<br />
8. Petrov 1:56.750 +1.341<br />
9. Alonso 1:57.140 +1.731<br />
10. De La Rosa 1:57.255 +1.846</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyond.ca/bahrain-grand-prix-2010-free-practice-1-2/3576.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
